| Title | Some histological aspects of the hip joint capsule in the vervet monkey |
| Secondary title | Journal of Morphology |
| Author(s) | Walji, A H |
| Date | 1988 |
Volwassenen: Knieklachten
| Title | BMC Musculoskeletal disorders |
| Author(s) | JC LIcciardone, AK Brimhall LN King |
| Date | 2005 |
| Title | The “iliacus test”: new information for the evaluation of hip extension dysfunction |
| Secondary title | JAOA: Journal of the American Osteopathic Association |
| Date | 2002 |
| Title | Conservative management of a traumatic meniscal injury utilising osteopathy and exercise rehabilitation: A case report |
| Secondary title | Complement Ther Med |
| Date | 2017 |
| Title | Onderzoek mobilisatie van de rechter nier op de lengte van het rechter been |
| Author(s) | Peter Kramer |
| Date | 2000 |
| Title | Osteopathic treatment of low back pain |
| Secondary title | NEJM |
| Author(s) | Oppenheim, e a |
| Date | 2000 |
| Title | Wat is het mogelijke effect van een osteopatische behandeling van één patiënt met een adhesive capsulitis van de heup; Een casestudie |
| Author(s) | Laak, ter, Erwin |
| Date | 2011 |
| Title | Prediction of hip and other osteoporotic fractures from hip geometry in a large clinical cohort |
| Secondary title | Osteoporosis International |
| Date | 2009 |
| Title | JAOA |
| Author(s) | RG Gamber, JH Shores DP Russo C Jimenez BR Rubin |
| Date | 2002 |
| Title | Am J Obstet Gynecol |
| Title | A randomised, independent groups study investigating the sympathetic nervous system responses to two manual therapy treatments in patients with LBP |
| Secondary title | Manual Therapy |
| Date | 2015 |
| Title | Casestudie over chronische liesklachten |
| Author(s) | Vuurpijl G.R., |
| Date | 2005 |
| Title | Osteopathic treatment of low back pain |
| Secondary title | N Engl J Med |
| Author(s) | Oppenheim, J. S. |
| Date | 2000 |
| Title | Hip-spine syndrome: total sagittal alignment of the spine and clinical symptoms in patients with bilateral congenital hip dislocation |
| Secondary title | Spine |
| Date | 2004 |
| Title | Evidence-based treatment of hip and pelvic injuries in runners |
| Secondary title | Phys Med Rehabil Clin N Am |
| Date | 2005 |
| Title | Access to pedestrian roads, daily activities, and physical performance of adolescents |
| Secondary title | Spine (Phila Pa 1976) |
| Author(s) | Sjolie, A. N. |
| Date | 2000 |
| Title | Am J obstet gynecol |
| Author(s) | JC LIcciardone, S Buchanan KL Hensel HH King KG Fulda ST Stoll |
| Date | 2010 |
| Title | Effect of Somatic Dysfunction Ankle Joint on propriocepsis |
| Author(s) | Bekaert, Wouter |
| Date | 2001 |
| Title | Bone mineral density and singh index predict bone mechanical properties of human femur |
| Secondary title | Connective Tissue Research |
| Date | 2008 |
| Title | Hoe kan dysplastische heupontwikkeling van invloed zijn op onderrugklachten? |
| Secondary title | CS |
| Author(s) | Geurtsen, R.I. |
| Date | 2013 |
| Title | Manual therapy for the extremity joints specialized techniques: tests jintmobilization |
| Author(s) | Kaltenbom, F M |
| Date | 1976 |
| Title | Comprehensive Approach to the Evaluation of Groin Pain |
| Secondary title | Journal of the American Academy of Orthopaedic Surgeons |
| Date | 2013 |
| Title | Short Right Leg Syndrome |
| Secondary title | somatics.de |
| Author(s) | Pope, R. E. |
| Date | 2005 |
| Title | Computer determination of contact stress distribution and size of weight bearing area in the human hip joint |
| Secondary title | Comput Methods Biomech Biomed Engin |
| Date | 2002 |
| Title | [Early contrast-enhanced MR imaging assessment of femoral head viability after femoral neck fracture] |
| Secondary title | Rev Med Chir Soc Med Nat Iasi |
| Date | 2007 |
| Title | Relatie tussen viscera en onderste extremiteit |
| Author(s) | Onbekend |
| Date | 2009 |
| Title | Kinematic and kinetic asymmetry in patients with leg-length discrepancy |
| Secondary title | J Pediatr Orthop |
| Date | 1998 |
| Title | Effects of whole-body vibration exercise on lower-extremity muscle strength and power in an older population: a randomized clinical trial |
| Secondary title | Phys Ther |
| Date | 2008 |
| Title | Rheumatoid and psoriatic knee synovitis: clinical, grey scale, and power Doppler ultrasound assessment of the response to etanercept |
| Secondary title | Annals of the Rheumatic Diseases |
| Date | 2005 |
| Title | The pririformis muscle syndrome |
| Date | 1974 |
| Title | Osteopathic manipulative treatment in the management of notalgia paresthetica |
| Secondary title | JAOA |
| Author(s) | Richardson B.S., Way B.V., Speece A.J. |
| Date | 2009 |
| Title | Truncus endurance, hip and ankle mobility and aerobic fitness in 15-year-old Norwegian adolescents in 1968 and 1997 |
| Secondary title | Scandinavian Journal of Medicine and Science in Sports |
| Date | 2007 |
| Title | Assessment of Hamstring Muscle Length in School-aged Children Using the Sit-and-Reach Test and the Inclinometer Measure of Hip Joint Angle |
| Secondary title | Physical Therapy |
| Date | 1996 |
| Title | Zink’s Common Compensatory Pattern (CCP) |
| Author(s) | Pope, R. E. |
| Date | 2005 |
| Title | Coxarthrose; De osteopatische visie |
| Author(s) | Frank Zweedijk |
| Date | 1996 |
| Title | The assessment of contact stress in the hip joint after operative treatment for severe slipped capital femoral epiphysis |
| Secondary title | International Orthopaedics |
| Date | 2001 |
| Title | Hip flexibility is the main determinant of the back-saver sit-and-reach test in adolescents |
| Secondary title | J Sports Sci |
| Date | 2010 |
| Title | Onderzoek naar de invloed van viscerale behandeling op de bewegingsuitslag van de SLR test bij patienten met ischialgie. |
| Secondary title | De Osteopaat |
| Author(s) | Vermeule |
| Date | 2000 |
| Title | JAOA |
| Author(s) | Richardson B.S., Way B.V., Speece A.J. |
| Date | 2009 |
| Title | Standard osteopathic manipulative treatment acutely improves gait performance in patients with Parkinson's disease |
| Secondary title | JAOA: Journal of the American Osteopathic Association |
| Date | 1999 |
| Title | No difference in adverse events between types of manual therapy for treating neck and back pain |
| Secondary title | International Journal of Osteopathic Medicine |
| Author(s) | Kasiri-Martino, Hannah |
| Date | 2014 |
| Title | “Treatment of Proximal Hamstring Pain using Active Release technique applied to the Myofascial Meridian: A Case Report |
| Secondary title | Sports Performance Centres.< http://www. sportsperformancecentres. com/assets/articles/Scientific% 20Review% 20Articles/Treatment% 20of% 20Proximal% 20Hamstring% 20Pain% 20using% 20Active% 20Release% 20Technique. pdf |
| Author(s) | Spina, A. |
| Date | 2011 |
| Title | A literature review of clinical tests for lumbar instability in low back pain: validity and applicability in clinical practice |
| Secondary title | Chiropractic & Manual Therapies |
| Date | 2015 |
| Title | JAOA |
| Title | Follow-up of ankle stiffness and electromechanical delay in immobilized children: three cases studies |
| Secondary title | J Electromyogr Kinesiol |
| Date | 2010 |
| Title | BMC Musculoskelet Disord |
| Title | On the Generality of the” Sit and Reach” Test: An Analysis of Flexibility Data for an Aging Population |
| Secondary title | Research quarterly for exercise and sport |
| Author(s) | Shephard, R.J. |
| Date | 1990 |
| Title | Hip flexibility is the main determinant of the back-saver sit-and-reach test in adolescents |
| Secondary title | Journal of Sports Sciences |
| Date | 2010 |
