| Title | Osteopathic Fascial Manipulation Reduces Low Back Pain and Increases Kidney Mobility |
| Secondary title | JAOA |
| Author(s) | Tozzi P, Bongiorno D, Vitturini C. |
| Date | 2013 |
Vrouwenklachten: Blaasklachten
| Title | Osteopathic Fascial Manipulation Reduces Low Back Pain and Increases Kidney Mobility |
| Secondary title | JAOA: Journal of the American Osteopathic Association |
| Author(s) | Seffinger, Michael A. |
| Date | 2013 |
| Title | Low back pain and kidney mobility: local osteopathic fascial manipulation decreases pain perception and improves renal mobility |
| Author(s) | P Tozzi, D Bongiorno, C Vitturini |
| Date | 1991 |
| Title | A case with undescended testis, left pelvic kidney and gut malrotation |
| Secondary title | Surgical and Radiologic Anatomy |
| Date | 2005 |
| Title | Is there a relation between osteopathic kidney dysfunction and segmental dysfunction of the spinal segments D12 – L2 in patients suffering from renal hypertension? |
| Author(s) | Christoph Mauder |
| Date | 2008 |
| Title | Block 5 Gastrointestinal and Renal Systems |
| Author(s) | VCOM |
| Date | 2015 |
| Title | Low back pain and kidney mobility: local osteopathic fascial manipulation decreases pain perception and improves renal mobility |
| Secondary title | J Bodyw Mov Ther |
| Date | 2012 |
